Most Recent Margate City Homes For Sale
| View All Margate City Homes For Sale | ||
|
6 S Gilmar Cir, Margate City, NJ 08402 | $389,000 3 beds, 2 baths |
|
15 S Union Ave, Margate City, NJ 08402 | $1,250,000 5 beds, 4 baths |
|
24 N Brunswick Ave, Margate City, NJ 08402 | $879,000 4 beds, 3 baths |
Real Estate Resources |
Margate City Apartments
There are 98 apartments found in and near the Margate City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings